‚é‚낤‚ÉŒ•�S -–¾Ž¡Œ•‹q˜Q–Ÿæ�- ƒ\ƒ“ƒOƒX2| ””„“ú | �¤•i”Ô�† | �ŕʉ¿Ši | ƒ��[ƒJ�[ | ’†ŒÃ•½‹Ï‘Š�ê | ƒŒƒA“x |
|---|---|---|---|---|---|
| 1998/7/18 | SWMC-1001 | 2718 | SPE Visual Works | 1400 | �š |
| ŽžŠÔ | “à—e | ‰Ì | �쎌 | �ì‹È | •Ò‹È | ”õ�l | |
|---|---|---|---|---|---|---|---|
| 1 | 04:31 | Innocence | “ú�‚‚Ì‚èŽq | ŽR“c‚Ђ낵 | “n•Ó‘P‘¾˜Y | “n•Ó‘P‘¾˜Y | |
| 2 | 04:00 | Ice Blue Eyes | �÷ˆä’q | Ž™‹Ê—² | Œ©Šx�Í | Œ©Šx�Í | |
| 3 | 03:25 | ˆê”–ì˜Y�I�i—’‚ðŒÄ‚Ô’j�j | �ã“c—TŽi | ‚à‚‚è‚ñ | ‚à‚‚è‚ñ | ƒCƒMƒŠƒX�l | |
| 4 | 04:33 | Journey | “ú�‚‚Ì‚èŽq | ŽR“c‚Ђ낵 | ‘å�X–žŒŽ | Šâ�è‘ô | |
| 5 | 05:01 | Innocence-Drum'n' Bass Mix | “ú�‚‚Ì‚èŽq | ŽR“c‚Ђ낵 | “n•Ó‘P‘¾˜Y | “n•Ó‘P‘¾˜Y | |
| 6 | 04:11 | ”ß‚µ‚Ý‚ÉŽŽ‚³‚ê‚Ä‚à | Š}Œ´�OŽq | ŽR“c‚Ђ낵 | Šâ�è‘ô | Šâ�è‘ô | |
| 7 | 04:02 | ‚»‚Ì‚Ü‚Ü | Šâ’j��Žq | ŽR“c‚Ђ낵 | ‘å�X–žŒŽ | ‘å�X–žŒŽ | |
| 8 | 05:10 | The End of The Day | ‰¡ŽR’q�² | “n•Ó’q‰Á | ŽR–{•PŽq | ŽR–{•PŽq | |
| 9 | 05:18 | –¾“ú‚Ì‚©‚¯‚ç | �²�X–Ø–] | �‚–ö—ö | ‘¾“c”ü’m•F | ‘¾“c”ü’m•F | |
| 10 | 04:54 | ‰Ä‚ÌŠG �`'98 Summer Version�` | —Á•—�^�¢�^“¡’J”ü‹I | �X�á”V�å | “y‹´‰ëŽ÷ | Šâ�è‘ô | |
| Total time 45:09 | |||||||
| STAFF | |
|---|---|
| produced | Ž™‹Ê—² |